With nearly 1.7 billion active users across the globe on Facebook alone, using social media as a place to reach customers is no longer something a business might do, it has become imperative and critical to the overall marketing strategy of a successful business.
Small business may be slow to learn this lesson but with our social media marketing packages, your agency can be their best option for turning followers on social media into leads at their website and eventually customers in their store.
How We Do It: The Secrets To Building a Social Media Marketing Campaign
Our white label social media marketing packages come with targeted ads and specific optimization for social media searches – all developed with your clients’ customers in mind. The similarities end there as each campaign is tailored to fit the existing status of your clients’ social media accounts as well as their goals.
Boosting Online Presence with Multiple Ad Formats
Our social media marketing services provide your clients with highly engaging ads in different formats – video, carousel, image, Instant Experience, page likes ads, and more.
Optimized for Different Ad Placements
We make every ad matter. Our ads are optimized to ensure maximum visibility across Facebook Mobile and Desktop, Instagram, and Audience Network.
A Team of Experts at Your Disposal
All of the content we post is designed for engagement. Our social media specialists will set up the campaign, provide you with the ad copies and visuals, and implement these on the right platform. At the end of the month, you’ll receive a progress report on your social media ads campaigns.
Free Tools to Make Your Job Easier
We’re more than social media experts – we’re optimization experts too. That’s why we love working with you to develop the best strategy that fits your clients’ goals perfectly. Combined with intensive research of your clients’ brand, the market, and their competitors, we’re confident in our results.
Our White Label Social Media Marketing Package for Your Local And Established Clients
What you need to know about our Social Media Monthly Package.
PAID MEDIA STARTER | PAID MEDIA MIX | PAID MEDIA MIX | PAID MEDIA ALL-IN | |
Platforms | Facebook Ads | Search + Facebook Ads | Facebook Ads + Display & Remarketing | Search + Facebook Ads + Display & Remarketing |
Monthly Ad-Spend Budget | $500 – $2999 (Recommended. May range from $500-10k) | $2000 – $4999 (Recommended. May range from $1k-10k) | $2000 – $4999 (Recommended. May range from $1k-10k) | $5000 – $10000 (Recommended. May range from $1k-10k) |
Google Display Network | X | X | ✔ | ✔ |
Re-targeting Marketing | X | X | ✔ | ✔ |
Call Tracking | X | ✔ | ✔ | ✔ |
Ad Groups | X | ✔ | X | ✔ |
Text Ads | X | ✔ | X | ✔ |
Keywords | X | ✔ | X | ✔ |
Google Tag Manager (GTM) | ✔ | ✔ | ✔ | ✔ |
Tracking Code Implementation | ✔ | ✔ | ✔ | ✔ |
Graphics Ad Creation (5 Sizes) | (Optional w/Extra Fees) | (Optional w/Extra Fees) | (Optional w/Extra Fees) | (Optional w/Extra Fees) |
Thank You Page Integration | (Optional w/Extra Fees) | (Optional w/Extra Fees) | (Optional w/Extra Fees) | (Optional w/Extra Fees) |
Shopping Campaigns | Add $150 Shopping Setup fee | Add $150 Shopping Setup fee | Add $150 Shopping Setup fee | Add $150 Shopping Setup fee |
Ad Extensions | ||||
App Extensions | X | ✔ | X | ✔ |
Call Extensions | X | ✔ | X | ✔ |
Location Extensions | X | ✔ | X | ✔ |
Sitelink Extensions | X | ✔ | X | ✔ |
Callout Extensions | X | ✔ | X | ✔ |
Search Campaign Setup | ||||
Keyword Research | X | ✔ | X | ✔ |
Daily Budget Setup | X | ✔ | X | ✔ |
Ad Scheduling | X | ✔ | X | ✔ |
Campaign Structuring | X | ✔ | X | ✔ |
Ad Copy Creation | X | ✔ | X | ✔ |
Ad Extensions | X | ✔ | X | ✔ |
Set-Up Report | X | ✔ | X | ✔ |
Search Campaign Management | ||||
Bid Optimisation | X | ✔ | X | ✔ |
Auditing | X | ✔ | X | ✔ |
Bidding | X | ✔ | X | ✔ |
Ad Copy Test | X | ✔ | X | ✔ |
Ad Extension Management | X | ✔ | X | ✔ |
Keyword Management | X | ✔ | X | ✔ |
Negative Keywords | X | ✔ | X | ✔ |
Display / Remarketing Campaigns | ||||
Placements Setup | X | X | ✔ | ✔ |
Interests Targeting | X | X | ✔ | ✔ |
Audiences Targeting | X | X | ✔ | ✔ |
Social Media Management | ||||
Minimum Monthly Ad-Spend Budget | $500 Allocation from Total Budget | $500 Allocation from Total Budget | $500 Allocation from Total Budget | $1000 Allocation From Total Budget |
Ad Placement | ✔ | ✔ | ✔ | ✔ |
Facebook Business Manager Set-Up | ✔ | ✔ | ✔ | ✔ |
Pixel Installation | ✔ | ✔ | ✔ | ✔ |
Paid Ad Creation | Up to 8 | Up to 8 | Up to 8 | Up to 8 |
Ad Scheduling | ✔ | ✔ | ✔ | ✔ |
A/B Testing | ✔ | ✔ | ✔ | ✔ |
Audience Hyper Targeting | ✔ | ✔ | ✔ | ✔ |
Event Tracking | ✔ | ✔ | ✔ | ✔ |
Crossposting to Instagram | ✔ | ✔ | ✔ | ✔ |
Monthly Report Generation | ✔ | ✔ | ✔ | ✔ |
Ad Objectives | ||||
Brand Awareness | ✔ | ✔ | ✔ | ✔ |
Post Engagement | ✔ | ✔ | ✔ | ✔ |
Page Promotion | ✔ | ✔ | ✔ | ✔ |
Traffic | ✔ | ✔ | ✔ | ✔ |
Lead Generation | X | ✔ | ✔ | ✔ |
Conversions | X | ✔ | ✔ | ✔ |
Objective Tracking | ✔ | ✔ | ✔ | ✔ |
Why Social Media is a Must For Your Client’s Business
Social media is the best place to build an audience and increase brand awareness because the users must interact with your clients’ brand in order to see content. This means that the audience has a high affinity for what your clients are offering. We capitalize with stunning creatives and fresh content that captures the attention of your clients’ future customers.